Seller(s) of the below properties have authorized The Real McCoy Group to offer a Cooperation Fee in the amount stated in the table below. Broker commissions and compensation to the Listing Agency and offers of compensation to Buyer's Agency and/or Broker’s Agency, are not set by law, are not controlled, fixed or pre-established and are fully negotiable.
Note to Agents: As commissions are fully negotiable, this fee must be agreed to in writing in a Commission Allocation Agreement/Cooperation Agreement signed by the Agencies or written within the terms of a fully signed Purchase & Sale Contract to be paid upon a successful closing.
If you have any questions about a specific listing, please be sure to reach out to the listing agent.
Address | MLS Number | Buyer Agent Commission | List Agent | ||
13 W Greenwing Drive, Milton | 2.50% | Vera Sainz | |||
130 Oysterman Dr, Millsboro | DESU2063656 | 2.50% | Sarah Jourdan | ||
19 Clendaniel Ave, Selbyville | DESU2063338 | 2.50% | Sherry Thens | ||
19 Hosier Street, Selbyville | DESU2068324 | 2.50% | Christine McCoy | ||
20 Fairway Drive, Ocean View | DESU2061840 | 2.50% | Christine McCoy | ||
20749 Coverdale Rd, Bridgeville | DESU2058056 | 2.50% | Sarah Jourdan | ||
20778 Brookfield La, Millsboro | DESU2066288 | 2.50% | Ryan McCoy | ||
24242 Canoe Dr, Unit 228, Millsboro | DESU2054212 | 2.50% | Suzanne O'Brien | ||
25572 Crab Alley W, Unit 22959, Millsboro | DESU2051524 | 2.50% | Ryan McCoy | ||
29170 Shady Creek La, Unit 1, Dagsboro | DESU2057202 | 2.50% | Christine McCoy | ||
34830 Shroud St, Unit 47862, Millsboro | DESU2048846 | 2.50% | Christine McCoy | ||
37452 Kingfisher Drive, Unit 8. Selbyville | DESU2068224 | 2.50% | Christine McCoy | ||
37510 Leisure Dr, Selbyville | DESU2063370 | 2.50% | Andrea Geppi- Dolan | ||
392 Ocean Pwy, Ocean Pines | MDWO2016332 | 2.50% | Sherry Thens | ||
40110 Owens Ct, Fenwick Island | DESU2063776 | 2.50% | Christine McCoy | ||
4709 Coastal Hwy, Unit 359, Ocean City | MDWO2020074 | 2.50% | Sherry Thens | ||
69 Comanche Circle, Millsboro | DESU2063420 | 2.50% | Christine McCoy | ||
89 Cresthaven Drive, Ocean Pines | MDWO2022292 | 2.50% | Ryan McCoy | ||
Social Links Header